The Automatic Blood Pressure Monitor is designed with 120 memory storage in two groups with date and time display included.
Monitor has an automatic shut off
function and low battery
detection so you’re confident
your battery isn’t low.
Suitable for numerous home and
physical activity applications
which require reliable monitoring
of a person’s blood pressure.
| Size | 6.46 x 4.37 x 2.36 in (L x W x H) |
| Weight | 15.17 oz (Excluding Battery) |
| Measurement Method | Ocillometric Method |
| Measurement Range | Pressure- (0mmHg~ 300 mmHg) Pulse- (30 to 180 Beats/Minute) |
| Measurement Accuracy | Pressure- (±3mmHg) Pulse- (±5%) |
| Power Source | 4 AA Battries |
Hospital
First Aid
Home Care
School
Elderly Care
Athletics
Paramedics
Monitor has an automatic shut off
function and low battery
detection so you’re confident
your battery isn’t low.
Suitable for numerous home and
physical activity applications
which require reliable monitoring
of a person’s blood pressure.
| Size | 6.46 x 4.37 x 2.36 in (L x W x H) |
| Weight | 15.17 oz (Excluding Battery) |
| Measurement Method | Ocillometric Method |
| Measurement Range | Pressure- (0mmHg~ 300 mmHg) Pulse- (30 to 180 Beats/Minute) |
| Measurement Accuracy | Pressure- (±3mmHg) Pulse- (±5%) |
| Power Source | 4 AA Battries |
Hospital
First Aid
Home Care
School
Elderly Care
Athletics
Paramedics
Monitor has an automatic shut off
function and low battery
detection so you’re confident
your battery isn’t low.
Suitable for numerous home and
physical activity applications
which require reliable monitoring
of a person’s blood pressure.
| Size | 6.46 x 4.37 x 2.36 in (L x W x H) |
| Weight | 15.17 oz (Excluding Battery) |
| Measurement Method | Ocillometric Method |
| Measurement Range | Pressure- (0mmHg~ 300 mmHg) Pulse- (30 to 180 Beats/Minute) |
| Measurement Accuracy | Pressure- (±3mmHg) Pulse- (±5%) |
| Power Source | 4 AA Battries |
Hospital
First Aid
Home Care
School
Elderly Care
Athletics
Paramedics
Monitor has an automatic shut off
function and low battery
detection so you’re confident
your battery isn’t low.
Suitable for numerous home and
physical activity applications
which require reliable monitoring
of a person’s blood pressure.
| Size | 6.46 x 4.37 x 2.36 in (L x W x H) |
| Weight | 15.17 oz (Excluding Battery) |
| Measurement Method | Ocillometric Method |
| Measurement Range | Pressure- (0mmHg~ 300 mmHg) Pulse- (30 to 180 Beats/Minute) |
| Measurement Accuracy | Pressure- (±3mmHg) Pulse- (±5%) |
| Power Source | 4 AA Battries |
Hospital
First Aid
Home Care
School
Elderly Care
Athletics
Paramedics
Monitor has an automatic shut off
function and low battery
detection so you’re confident
your battery isn’t low.
Suitable for numerous home and
physical activity applications
which require reliable monitoring
of a person’s blood pressure.
| Size | 6.46 x 4.37 x 2.36 in (L x W x H) |
| Weight | 15.17 oz (Excluding Battery) |
| Measurement Method | Ocillometric Method |
| Measurement Range | Pressure- (0mmHg~ 300 mmHg) Pulse- (30 to 180 Beats/Minute) |
| Measurement Accuracy | Pressure- (±3mmHg) Pulse- (±5%) |
| Power Source | 4 AA Battries |
Hospital
First Aid
Home Care
School
Elderly Care
Athletics
Paramedics
All your technical queries will be addresses by your Technical Expert

