It is safe for cleaning electric food slicer
blades Rinses clean after use.
It Keeps your fingers and hand safe.
| Size | 1.5/8 in x 11 in (Tool), 1.5/8 in X 4.5/8 in (Pad) |
| Weight | 3.17 oz |
| Color | Natural/ Green |
| Material | Polypropylene |
| Style | Angled handle |
Cleaning
Hotel
Household
Industrial
Janitorial
It is safe for cleaning electric food slicer
blades Rinses clean after use.
It Keeps your fingers and hand safe.
| Size | 1.5/8 in x 11 in (Tool), 1.5/8 in X 4.5/8 in (Pad) |
| Weight | 3.17 oz |
| Color | Natural/ Green |
| Material | Polypropylene |
| Style | Angled handle |
Cleaning
Hotel
Household
Industrial
Janitorial
It is safe for cleaning electric food slicer
blades Rinses clean after use.
It Keeps your fingers and hand safe.
| Size | 1.5/8 in x 11 in (Tool), 1.5/8 in X 4.5/8 in (Pad) |
| Weight | 3.17 oz |
| Color | Natural/ Green |
| Material | Polypropylene |
| Style | Angled handle |
Cleaning
Hotel
Household
Industrial
Janitorial
It is safe for cleaning electric food slicer
blades Rinses clean after use.
It Keeps your fingers and hand safe.
| Size | 1.5/8 in x 11 in (Tool), 1.5/8 in X 4.5/8 in (Pad) |
| Weight | 3.17 oz |
| Color | Natural/ Green |
| Material | Polypropylene |
| Style | Angled handle |
Cleaning
Hotel
Household
Industrial
Janitorial
It is safe for cleaning electric food slicer
blades Rinses clean after use.
It Keeps your fingers and hand safe.
| Size | 1.5/8 in x 11 in (Tool), 1.5/8 in X 4.5/8 in (Pad) |
| Weight | 3.17 oz |
| Color | Natural/ Green |
| Material | Polypropylene |
| Style | Angled handle |
Cleaning
Hotel
Household
Industrial
Janitorial
All your technical queries will be addresses by your Technical Expert

