WeldVison Auto Darkening Welding Shield with ADF600S
MIG/MAG
MIG/MAG Pulse
Plasma Cutting
Stick Welding (DC&AC)
TIG( DC,DC Pulse)
TIG AC(Pulse)
Grinding
Not for Laser Welding or
Oxyacetylene Welding/Cutting
| Optical Class | 1/1/1/2 |
| Viewing Area | 96 × 40mm (3.78″ x 1.57″) |
| Size of Cartridge | 110 * 90 * 9 mm (4.33″ * 3.54″ * 0.35″) |
| Lens Shade | Variable Shade 9-13 |
| Light State | DIN 3.5 |
| Shade Control | External |
| Sensors | 2 |
| On/Off | Automatic On / Off |
| Power Supply | Solar cell, no need to change battery |
| Switch Time | 1/16,000 sec. from Light to Dark |
| Sensitivity Control | Low~High, by infinitely dial knob |
| Delay Time (Dark to Light) | 0.1~1.0s by infinitely dial knob |
| Low TIG Amps Rated | 210 amps (DC); ≥10 amps (AC) |
| Mode | Yes, external |
| Operating Temperature | -10°C~+55°C (14°F~131°F) |
| Storing Temperature | -20°C~+70°C (-4°F~158°F) |
| Packaging | Color box |
| Standard | CE, ANSI, CSA, AS/NZS approved |
Automotive
Construction
Heavy Engineering
Oil & Gas
MIG/MAG
MIG/MAG Pulse
Plasma Cutting
Stick Welding (DC&AC)
TIG( DC,DC Pulse)
TIG AC(Pulse)
Grinding
Not for Laser Welding or
Oxyacetylene Welding/Cutting
| Optical Class | 1/1/1/2 |
| Viewing Area | 96 × 40mm (3.78″ x 1.57″) |
| Size of Cartridge | 110 * 90 * 9 mm (4.33″ * 3.54″ * 0.35″) |
| Lens Shade | Variable Shade 9-13 |
| Light State | DIN 3.5 |
| Shade Control | External |
| Sensors | 2 |
| On/Off | Automatic On / Off |
| Power Supply | Solar cell, no need to change battery |
| Switch Time | 1/16,000 sec. from Light to Dark |
| Sensitivity Control | Low~High, by infinitely dial knob |
| Delay Time (Dark to Light) | 0.1~1.0s by infinitely dial knob |
| Low TIG Amps Rated | 210 amps (DC); ≥10 amps (AC) |
| Mode | Yes, external |
| Operating Temperature | -10°C~+55°C (14°F~131°F) |
| Storing Temperature | -20°C~+70°C (-4°F~158°F) |
| Packaging | Color box |
| Standard | CE, ANSI, CSA, AS/NZS approved |
Automotive
Construction
Heavy Engineering
Oil & Gas
MIG/MAG
MIG/MAG Pulse
Plasma Cutting
Stick Welding (DC&AC)
TIG( DC,DC Pulse)
TIG AC(Pulse)
Grinding
Not for Laser Welding or
Oxyacetylene Welding/Cutting
| Optical Class | 1/1/1/2 |
| Viewing Area | 96 × 40mm (3.78″ x 1.57″) |
| Size of Cartridge | 110 * 90 * 9 mm (4.33″ * 3.54″ * 0.35″) |
| Lens Shade | Variable Shade 9-13 |
| Light State | DIN 3.5 |
| Shade Control | External |
| Sensors | 2 |
| On/Off | Automatic On / Off |
| Power Supply | Solar cell, no need to change battery |
| Switch Time | 1/16,000 sec. from Light to Dark |
| Sensitivity Control | Low~High, by infinitely dial knob |
| Delay Time (Dark to Light) | 0.1~1.0s by infinitely dial knob |
| Low TIG Amps Rated | 210 amps (DC); ≥10 amps (AC) |
| Mode | Yes, external |
| Operating Temperature | -10°C~+55°C (14°F~131°F) |
| Storing Temperature | -20°C~+70°C (-4°F~158°F) |
| Packaging | Color box |
| Standard | CE, ANSI, CSA, AS/NZS approved |
Automotive
Construction
Heavy Engineering
Oil & Gas
MIG/MAG
MIG/MAG Pulse
Plasma Cutting
Stick Welding (DC&AC)
TIG( DC,DC Pulse)
TIG AC(Pulse)
Grinding
Not for Laser Welding or
Oxyacetylene Welding/Cutting
| Optical Class | 1/1/1/2 |
| Viewing Area | 96 × 40mm (3.78″ x 1.57″) |
| Size of Cartridge | 110 * 90 * 9 mm (4.33″ * 3.54″ * 0.35″) |
| Lens Shade | Variable Shade 9-13 |
| Light State | DIN 3.5 |
| Shade Control | External |
| Sensors | 2 |
| On/Off | Automatic On / Off |
| Power Supply | Solar cell, no need to change battery |
| Switch Time | 1/16,000 sec. from Light to Dark |
| Sensitivity Control | Low~High, by infinitely dial knob |
| Delay Time (Dark to Light) | 0.1~1.0s by infinitely dial knob |
| Low TIG Amps Rated | 210 amps (DC); ≥10 amps (AC) |
| Mode | Yes, external |
| Operating Temperature | -10°C~+55°C (14°F~131°F) |
| Storing Temperature | -20°C~+70°C (-4°F~158°F) |
| Packaging | Color box |
| Standard | CE, ANSI, CSA, AS/NZS approved |
Automotive
Construction
Heavy Engineering
Oil & Gas
MIG/MAG
MIG/MAG Pulse
Plasma Cutting
Stick Welding (DC&AC)
TIG( DC,DC Pulse)
TIG AC(Pulse)
Grinding
Not for Laser Welding or
Oxyacetylene Welding/Cutting
| Optical Class | 1/1/1/2 |
| Viewing Area | 96 × 40mm (3.78″ x 1.57″) |
| Size of Cartridge | 110 * 90 * 9 mm (4.33″ * 3.54″ * 0.35″) |
| Lens Shade | Variable Shade 9-13 |
| Light State | DIN 3.5 |
| Shade Control | External |
| Sensors | 2 |
| On/Off | Automatic On / Off |
| Power Supply | Solar cell, no need to change battery |
| Switch Time | 1/16,000 sec. from Light to Dark |
| Sensitivity Control | Low~High, by infinitely dial knob |
| Delay Time (Dark to Light) | 0.1~1.0s by infinitely dial knob |
| Low TIG Amps Rated | 210 amps (DC); ≥10 amps (AC) |
| Mode | Yes, external |
| Operating Temperature | -10°C~+55°C (14°F~131°F) |
| Storing Temperature | -20°C~+70°C (-4°F~158°F) |
| Packaging | Color box |
| Standard | CE, ANSI, CSA, AS/NZS approved |
Automotive
Construction
Heavy Engineering
Oil & Gas
All your technical queries will be addresses by your Technical Expert

