The Automatic Blood Pressure Monitor is designed with 120 memory storage in two groups with date and time display included.
Suitable for numerous home and
physical activity applications
which require reliable monitoring
of a person’s temperature.
Temperature readings are
available in both Celsius (°C) or
Fahrenheit (°F) scale.
| Size | 3.31 x 2.52 x 1.41 in |
| Weight | 4.06 oz (Excluding Battery) |
| Measurement Method | Ocillometric Method |
| Measurement Range | Pressure- (0mmHg~ 300 mmHg) Pulse- (30 to 180 Beats/Minute) |
| Measurement Accuracy | Pressure- (±3mmHg) Pulse- (±5%) |
| Power Source | 2 x AAA Battries |
Hospital
First Aid
Home Care
School
Elderly Care
Athletics
Paramedics
Suitable for numerous home and
physical activity applications
which require reliable monitoring
of a person’s temperature.
Temperature readings are
available in both Celsius (°C) or
Fahrenheit (°F) scale.
| Size | 3.31 x 2.52 x 1.41 in |
| Weight | 4.06 oz (Excluding Battery) |
| Measurement Method | Ocillometric Method |
| Measurement Range | Pressure- (0mmHg~ 300 mmHg) Pulse- (30 to 180 Beats/Minute) |
| Measurement Accuracy | Pressure- (±3mmHg) Pulse- (±5%) |
| Power Source | 2 x AAA Battries |
Hospital
First Aid
Home Care
School
Elderly Care
Athletics
Paramedics
Suitable for numerous home and
physical activity applications
which require reliable monitoring
of a person’s temperature.
Temperature readings are
available in both Celsius (°C) or
Fahrenheit (°F) scale.
| Size | 3.31 x 2.52 x 1.41 in |
| Weight | 4.06 oz (Excluding Battery) |
| Measurement Method | Ocillometric Method |
| Measurement Range | Pressure- (0mmHg~ 300 mmHg) Pulse- (30 to 180 Beats/Minute) |
| Measurement Accuracy | Pressure- (±3mmHg) Pulse- (±5%) |
| Power Source | 2 x AAA Battries |
Hospital
First Aid
Home Care
School
Elderly Care
Athletics
Paramedics
Suitable for numerous home and
physical activity applications
which require reliable monitoring
of a person’s temperature.
Temperature readings are
available in both Celsius (°C) or
Fahrenheit (°F) scale.
| Size | 3.31 x 2.52 x 1.41 in |
| Weight | 4.06 oz (Excluding Battery) |
| Measurement Method | Ocillometric Method |
| Measurement Range | Pressure- (0mmHg~ 300 mmHg) Pulse- (30 to 180 Beats/Minute) |
| Measurement Accuracy | Pressure- (±3mmHg) Pulse- (±5%) |
| Power Source | 2 x AAA Battries |
Hospital
First Aid
Home Care
School
Elderly Care
Athletics
Paramedics
Suitable for numerous home and
physical activity applications
which require reliable monitoring
of a person’s temperature.
Temperature readings are
available in both Celsius (°C) or
Fahrenheit (°F) scale.
| Size | 3.31 x 2.52 x 1.41 in |
| Weight | 4.06 oz (Excluding Battery) |
| Measurement Method | Ocillometric Method |
| Measurement Range | Pressure- (0mmHg~ 300 mmHg) Pulse- (30 to 180 Beats/Minute) |
| Measurement Accuracy | Pressure- (±3mmHg) Pulse- (±5%) |
| Power Source | 2 x AAA Battries |
Hospital
First Aid
Home Care
School
Elderly Care
Athletics
Paramedics
All your technical queries will be addresses by your Technical Expert

